Friendly matches
Date | Opposition | Venue | Scorecard |
---|---|---|---|
12 Apr | Staffordshire CCC | Walsall CC | Scorecard |
Unicorns Knockout Trophy Fixtures
Date | Opposition | Venue | Scorecard | SCCC points | Away points |
---|---|---|---|---|---|
19 April | Cumberland CCC | Shrewsbury CC | Scorecard | 0 | 2 |
26 April | Cheshire CCC | Nantwich CC | Scorecard | 0 | 2 |
3 May | Northumberland CCC | Oswestry CC | Scorecard | 0 | 2 |
10 May | Lincolnshire CCC | Bracebridge Heath CC | Scorecard | 0 | 2 |
14 June | Quarter Final | ||||
26 July | Semi Final | ||||
26 August | Final | Wormsley |
Unicorns Championship Fixtures
Date | Opposition | Venue | Scorecard | SCCC points | Away points |
---|---|---|---|---|---|
7-9 June | Cheshire CCC | Whitchurch CC | Shropshire won by innings and 150 runs | 24 | 4 |
21-23 June | Herefordshire CCC | Eastnor CC | Match drawn | 12 | 11 |
5-7 July | Berkshire CCC | Falkland CC Newbury | Match drawn | 12 | 11 |
19-21 July | Dorset CCC | Dean Park Bournemouth | Match Drawn | 11 | 12 |
2-4 Aug | Wales MCCA | Bridgnorth CC | Shropshire lost by 2 runs | 7 | 21 |
16-18 Aug | Devon CCC | Shrewsbury CC | Shropshire won by 10 wickets | 24 | 6 |
Other Fixture T20
Date | Opposition | Venue | Scorecard |
---|---|---|---|
20 May | Worcestershire Rapids | Bridgnorth CC (5.30 pm) | Lost by 36 runs |
Unicorns T20 Competition
Date | Opposition | Venue | Scorecard |
---|---|---|---|
31 May | Oxfordshire CCC | Eastnor CC (1 pm ) | Scorecard |
ResourceBank Challenge
Date | Opposition | Venue | Scorecard |
---|---|---|---|
9 July | Invitation X1 | Wrekin College | Scorecard |
Development X1 Fixtures
Date | Opposition | Venue | Scorecard |
---|---|---|---|
22 April | Shrewsbury School | Shrewsbury School | |
23 July | Cheshire | Barnton CC | |
5 – 7 August | Festival featuring – Cumberland, Lincolnshire, Staffordshire, Shropshire | Shrewsbury School |