Unicorns Knockout Trophy Fixtures
Date | Opposition | Venue | Scorecard | SCCC points | Away points |
---|---|---|---|---|---|
23 April | Staffordshire CCC | Shrewsbury CC | Staffordshire won by 8 wickets | 2 | |
30 April | Cheshire CCC | Oxton CC | Cheshire won by 46 runs | 0 | 2 |
14 May | Wales CCC | Oswestry CC | Shropshire won by 6 wickets | 2 | 0 |
21 May | Herefordshire CCC | Brockhampton CC | Scorecard | 0 | 2 |
Unicorns Championship Fixtures
Date | Opposition | Venue | Scorecard | SCCC points | Away points |
---|---|---|---|---|---|
4-6 June | Wales | Pontarddulais CC | Match drawn | 8 | 11 |
18-22 June | Herefordshire CCC | Whitchurch CC | Match drawn | ||
2-4 July | Oxfordshire CCC | Shifnal CC | Shropshire won by 8 wickets | ||
16-18 July | Cornwall CCC | St Austell | Scorecard | ||
30 Jul – 1 Aug | Devon CCC | Sandford CC | Scorecard | ||
13-15 Aug | Wiltshire CCC | Bridgnorth CC | Scorecard |
Corporate Day
Friendly matches
Date | Opposition | Venue | Scorecard |
---|---|---|---|
2 April | Worcestershire CCC | Wrekin College | Worcestershire won by 104 runs |
9 June | Birmingham Bears (match 1) | Bridgnorth | Birmingham Bears – Won by 13 runs |
9 June | Birmingham Bears (match 2) | Bridgnorth | Birmingham Bears – Won by 7 wickets |
Development XI
Date | Opposition | Venue | Scorecard |
---|---|---|---|
26 April | Shrewsbury School | Shrewsbury School | Shropshire won by 2 wickets |
31 May | Lancashire Academy | Wrekin College | |
22 June | Staffordshire | Wrekin College | Staffordshire won by 6 wickets |
21 July | Cheshire | Away TBC | |
9 August | Nottinghamshire Academy | Wrekin College | |
17-18 August | Northamptonshire Academy | Wrekin College |