Date | Opposition | Venue | Scorecard |
---|
2 June | Cumberland CCC | Oswestry CC | Scorecard |
30 June | Quarter Finals | | |
11 August | Semi Final | | |
28 August | Final | | |
Unicorns Championship Fixtures
Date | Opposition | Venue | Scorecard |
---|
23-25 June | Dorset CCC | Shrewsbury CC | Scorecard |
7-9 July | Oxfordshire CCC | Banbury CC | Scorecard |
21-23 July | Cornwall CCC | Bridgnorth CC | Scorecard |
4-6 August | Berkshire CCC | Shifnal CC | Scorecard |
18-20 August | Cheshire CCC | Nantwich CC | Scorecard |
1-3 Sept | Wiltshire CCC | Marlborough CC | Scorecard |
THE PURE TELECOM CORPORATE DAY
Date | Opposition | Venue | Scorecard |
---|
11 July | Grange CC (Edinburgh) | Wrekin College | Match 1 Match 2 |
Pre-Season Friendly Matches
Date | Opposition | Venue | Scorecard |
---|
7 April | Worcestershire | Wrekin College | |
28 April | Staffordshire | Wrekin College | |
Scroll to top