Date | Opposition | Venue | Format |
---|
5 April | Worcestershire Academy | Wrekin College | 50 overs |
12 April | Cambridgeshire CCC | Wrekin College | T20 |
19 April | Staffordshire CCC | Denstone College | T20 |
National Counties Cricket Association Twenty20 competition
National Counties Cricket Association Trophy
Date | Opposition | Venue | Scorecard |
---|
7 June | Norfolk CCC | Manor Park, Norwich | Scorecard |
14 June | Cambridgeshire CCC | Wem CC | Scorecard |
21 June | Cheshire CCC | Nantwich CC | Scorecard |
5 July | Suffolk CCC | Whitchurch CC | Scorecard |
Pure Telecom hospitality day
Date | Opposition | Venue | Scorecard |
---|
9 July | Grange CC (Edinburgh) | Wrekin College | |
Date | Opposition | Venue | Scorecard |
---|
17 July | Derbyshire CCC | Shifnal CC | |
National Counties Cricket Association Championship
Date | Opposition | Venue | Scorecard |
---|
26-28 July | Herefordshire CCC | Shrewsbury CC | Scorecard |
2-4 August | Wales | Bangor | Scorecard |
16-18 August | Cornwall | Bridgnorth CC | Scorecard |
23-25 August | Devon | Sidmouth | Scorecard |
Scroll to top