| Championship Shropshire CCC MCCA Championship XI v Cornwall 1st X1 |
| Sunday, July 18 2010 (10:36) at Whitchurch |
| Drawn |
| Shropshire CCC MCCA Championship XI won toss and decided to bat |
| Shropshire CCC MCCA Championship XI (1st Innings) | Cornwall 1st X1 (1st Innings) |
| 202 all out (72.0 overs) | 252 all out (77.0 overs) |
| 4 Hours, 21 Minutes. | 4 Hours, 19 Minutes. |
| Shropshire CCC MCCA Championship XI (2nd Innings) | Cornwall 1st X1 (2nd Innings) |
| 171 for 2 (47.4 overs) | 0 for 0 (0.0 overs) |
| 2 Hours, 31 Minutes. | 0 Minutes. |
| Shropshire CCC MCCA Championship XI (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| EJ Foster* | c GM Thomas | b SC Hockin | 4 | 9 | 11 | 1 | 0 | 44.44 |
| A Huxley | lbw | b DF Davis | 12 | 39 | 52 | 1 | 0 | 30.77 |
| CP Murtagh | b AG Smeeth | 0 | 6 | 6 | 0 | 0 | 0.00 | |
| RJ Foster | c CA Hunkin | b DF Davis | 30 | 65 | 71 | 4 | 0 | 46.15 |
| R Oliver | b AG Smeeth | 0 | 2 | 9 | 0 | 0 | 0.00 | |
| W Parton | c DJ Roberts | b DF Davis | 6 | 13 | 19 | 1 | 0 | 46.15 |
| A Gray | lbw | b TG Sharp | 68 | 130 | 160 | 9 | 0 | 52.31 |
| M Tilt+ | c MD Horwell | b DF Davis | 15 | 78 | 93 | 2 | 0 | 19.23 |
| S Taylor | b SC Hockin | 32 | 71 | 77 | 5 | 0 | 45.07 | |
| J Mountford | c CA Hunkin | b TG Sharp | 10 | 21 | 23 | 0 | 0 | 47.62 |
| D Bowen | not out | 1 | 1 | 4 | 0 | 0 | 100.00 | |
| Extras | 6nb 10w 7lb 1b 0pen | 24 | ||||||
| Provisional Score For Innings | 202 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 202 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| AG Smeeth | 23.0 | 6 | 71 | 2 | 2 (2) | 1 (2) | 70.50 | 3.09 |
| SC Hockin | 14.0 | 2 | 56 | 2 | 4 (8) | 0 (0) | 44.00 | 4.00 |
| DF Davis | 24.0 | 9 | 40 | 4 | 0 (0) | 2 (4) | 36.50 | 1.67 |
| CA Hunkin | 5.0 | 1 | 14 | 0 | 0 (0) | 0 (0) | 0.00 | 2.80 |
| TG Sharp | 6.0 | 1 | 13 | 2 | 0 (0) | 0 (0) | 18.00 | 2.17 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| EJ Foster | 12-1 | 12 | EJ Foster (4) A Huxley (5) | 3.1 |
| CP Murtagh | 13-2 | 1 | CP Murtagh (0) A Huxley (1) | 4.2 |
| A Huxley | 37-3 | 24 | A Huxley (6) RJ Foster (14) | 13.6 |
| R Oliver | 44-4 | 7 | R Oliver (0) RJ Foster (7) | 16.1 |
| W Parton | 57-5 | 13 | W Parton (6) RJ Foster (6) | 21.1 |
| RJ Foster | 62-6 | 5 | RJ Foster (3) A Gray (0) | 23.1 |
| M Tilt | 116-7 | 54 | M Tilt (15) A Gray (38) | 49.1 |
| A Gray | 167-8 | 51 | A Gray (30) S Taylor (15) | 65.1 |
| S Taylor | 200-9 | 33 | S Taylor (17) J Mountford (9) | 70.6 |
| J Mountford | 202-10 | 2 | J Mountford (1) D Bowen (1) | 71.6 |
| Cornwall 1st X1 (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| M Robins | b S Taylor | 30 | 41 | 47 | 6 | 0 | 73.17 | |
| DJ Roberts | lbw | b S Taylor | 12 | 27 | 38 | 2 | 0 | 44.44 |
| KA Parsons | c D Bowen | b RJ Foster | 70 | 137 | 156 | 9 | 0 | 51.09 |
| GM Thomas | lbw | b J Mountford | 7 | 20 | 28 | 1 | 0 | 35.00 |
| DF Davis | c R Oliver | b A Gray | 48 | 71 | 94 | 9 | 0 | 67.61 |
| TG Sharp* | b A Gray | 24 | 38 | 41 | 4 | 0 | 63.16 | |
| CA Hunkin | lbw | b A Gray | 13 | 51 | 55 | 0 | 0 | 25.49 |
| AG Smeeth | c EJ Foster | b RJ Foster | 18 | 44 | 37 | 3 | 0 | 40.91 |
| MD Horwell+ | not out | 7 | 13 | 17 | 1 | 0 | 53.85 | |
| SC Hockin | c RJ Foster | b A Gray | 2 | 15 | 12 | 0 | 0 | 13.33 |
| N Ivamy | lbw | b RJ Foster | 0 | 7 | 3 | 0 | 0 | 0.00 |
| Extras | 4nb 1w 8lb 8b 0pen | 21 | ||||||
| Provisional Score For Innings | 252 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 252 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| S Taylor | 16.0 | 3 | 49 | 2 | 0 (0) | 0 (0) | 48.00 | 3.06 |
| D Bowen | 7.0 | 1 | 32 | 0 | 1 (1) | 0 (0) | 0.00 | 4.57 |
| J Mountford | 11.0 | 2 | 34 | 1 | 0 (0) | 0 (0) | 66.00 | 3.09 |
| A Gray | 22.0 | 6 | 49 | 4 | 0 (0) | 0 (0) | 33.00 | 2.23 |
| RJ Foster | 21.0 | 3 | 72 | 3 | 0 (0) | 2 (4) | 42.67 | 3.43 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| DJ Roberts | 42-1 | 42 | DJ Roberts (12) M Robins (27) | 10.1 |
| M Robins | 51-2 | 9 | M Robins (3) KA Parsons (6) | 12.3 |
| GM Thomas | 80-3 | 29 | GM Thomas (7) KA Parsons (20) | 19.5 |
| DF Davis | 164-4 | 84 | DF Davis (48) KA Parsons (30) | 45.3 |
| KA Parsons | 199-5 | 35 | KA Parsons (14) TG Sharp (17) | 52.5 |
| TG Sharp | 210-6 | 11 | TG Sharp (7) CA Hunkin (3) | 57.5 |
| AG Smeeth | 243-7 | 33 | AG Smeeth (18) CA Hunkin (10) | 70.6 |
| CA Hunkin | 243-8 | 0 | CA Hunkin (0) MD Horwell (0) | 71.1 |
| SC Hockin | 251-9 | 8 | SC Hockin (2) MD Horwell (6) | 75.4 |
| N Ivamy | 252-10 | 1 | N Ivamy (0) MD Horwell (1) | 76.6 |
| Shropshire CCC MCCA Championship XI (2nd Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| EJ Foster* | lbw | b N Ivamy | 43 | 49 | 58 | 7 | 0 | 87.76 |
| A Huxley | c DJ Roberts | b TG Sharp | 10 | 29 | 28 | 1 | 0 | 34.48 |
| CP Murtagh | not out | 48 | 117 | 123 | 5 | 0 | 41.03 | |
| RJ Foster | not out | 63 | 92 | 93 | 9 | 1 | 68.48 | |
| Extras | 0nb 0w 3lb 4b 0pen | 7 | ||||||
| Provisional Score For Innings | 171 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 171 | for 2 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| AG Smeeth | 10.0 | 2 | 39 | 0 | 0 (0) | 0 (0) | 0.00 | 3.90 |
| SC Hockin | 5.0 | 1 | 21 | 0 | 0 (0) | 0 (0) | 0.00 | 4.20 |
| TG Sharp | 15.0 | 4 | 34 | 1 | 0 (0) | 0 (0) | 90.00 | 2.27 |
| N Ivamy | 13.0 | 2 | 29 | 1 | 0 (0) | 0 (0) | 78.00 | 2.23 |
| DF Davis | 2.0 | 0 | 9 | 0 | 0 (0) | 0 (0) | 0.00 | 4.50 |
| CA Hunkin | 0.4 | 0 | 5 | 0 | 0 (0) | 0 (0) | 0.00 | 7.50 |
| GM Thomas | 1.0 | 0 | 15 | 0 | 0 (0) | 0 (0) | 0.00 | 15.00 |
| DJ Roberts | 1.0 | 0 | 12 | 0 | 0 (0) | 0 (0) | 0.00 | 12.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| A Huxley | 30-1 | 30 | A Huxley (10) EJ Foster (20) | 7.6 |
| EJ Foster | 64-2 | 34 | EJ Foster (23) CP Murtagh (9) | 16.4 |
| Match Report |
| Weather: Cloudy Pitch: Dry |
| Umpires: R Evans M Jones |
| Scorers: C L Barthorpe J O'Brian |
![]() |